| Technical parameters | illustrate |
|---|---|
| Power terminals | N,L |
| Rated power supply voltage | AC 220V |
| Rated frequency | 50/60Hz |
| Overvoltage setting range | AC240-300V |
| Undervoltage setting range | AC140-230V |
| Voltage hysteresis | 5V |
| Overvoltage trip delay | 0.5s |
| voltage accuracy | <1% |
| Maximum operating phase voltage | 300V |
| Maximum operating current | 40A/63A/80A/100A |
| Altitude | ≤2000m |
| Delay time | 5-300s |
| Permissible relative humidity | ≤50% at 40℃ (no condensation) |
| Ambient temperature | -25℃~+55℃ |
| size | 81*36*66mm |


Copy product links
Long by picture save/share

