| Specifications and Categories | Specific details |
|---|---|
| Installation diameter | φ12mm、φ16mm、φ19mm、φ22mm、φ25mm、φ30mm |
| Head shape | F: Flat top, H: Tall top, B: Short top |
| Switch combination type | 1NO None (no lights) E: Ring light EP: Circular Lighting Specification D: Center point with light |
| Operation type | Self-recovery |
| Wiring type | J: Pin; L: Thread |
| Shell material | N: Nickel-plated brass; S: Stainless steel; A: Aluminum alloy; Other colors can be customized (black/red/green/blue/yellow). |
| Lamp voltage | 3–6V, 12–24V; other voltages can be customized. |
| Light color | R: Red, G: Green, B: Blue, O: Orange, W: White, Y: Yellow 定制、could be customized |
| Product Features | 1. Mounting diameter 12–30mm. 2. Waterproof/dustproof/splashproof, long mechanical life, guaranteed quality. 3. Imported LED chips, high brightness, stable performance, long lifespan; standard LEDs have no polarity distinction. 4. Customizable icons of any style. 5. CNC machined housing, precise dimensions, exquisite appearance. 6. LEDs and switches are relatively independent; LED status can be controlled via the switch or external circuitry. |
| Remark | The ultra-short, lightweight series features a non-cast bronze, one-piece front end by default. For other materials, please contact customer service for customization. RoHS compliant. |
| Specifications | Specific parameters |
|---|---|
| LED type | Bidirectional electrodeless LED lamp beads (AC/DC universal) |
| Rated voltage | 3–6V/12–24V/220V |
| Rated current | 3–6V ≤ 20mA;12–24V ≤ 10mA;110–250V ≤ 2mA;5–48V ≤ 6mA |
| Blood pressure reduction method | ≤ 220V, built-in current limiting resistor |
| Light color | R: Red; G: Green; B: Blue; O/A: Orange/Amber; Y: Yellow; W: White |
| life | 40,000 hours (Reference value) |
| power | 0.06W |
| Remark | Unidirectional DC LED chips can be customized; other voltage specifications can be customized upon request. Forward voltage: Red/Yellow 1.8–2.2V; Green/Blue/White 2.8–3.2V; Reverse voltage: 5V |
| Main technical parameters | |
| project | Require |
| Rated value | DC 36V 1A |
| switch combination | NO |
| Contact resistance | ≤ 50mΩ |
| Insulation resistance | ≥ 100MΩ |
| Inter-terminal withstand voltage | AC 250V 50/60Hz-1min |
| Terminal and housing withstand voltage | AC 1890V 50/60Hz-1min |
| Mechanical life | ≥ 1 million times |
| Electrical life | ≥ 500,000 times |
| Operating force | ≤ 3N |
| Operating procedures | ≤ 0.5mm |
| Protection level | IP65/IP67/IK05 |
| Ambient temperature | -25℃~+55℃ |
| Welding requirements | Welding temperature ≤ 260℃, continuous welding time ≤ 3s |
| Nut tightening torque | 5–14N·m |
| Mounting panel thickness | ≤ 5mm |



Copy product links
Long by picture save/share

