| Technical Parameters | Details |
|---|---|
| Metal Contact System | Φ4mm |
| Rated Voltage | 1000V DC(IEC¹) |
| Rated Current | 17A(1.5mm²); 22A(2.5mm²;14AWG); 30A(4mm²;12AWG;10AWG) |
| Test Voltage | 6kV(50HZ,1min.) |
| Ambient Temperature Range | -40℃...+90℃(IEC); -40℃...+75℃(UL) |
| Maximum Temperature | +105℃(IEC) |
| Protection Class (Mated State) | IP67 |
| Touch Protection (Unmated State) | IP2X |
| Connector Contact Resistance | 0.5mΩ |
| Safety Class | Ⅱ |
| Terminal Material | Copper Alloy/Tin-plated |
| Insulation Material | PC/PPO |
| Locking System | Snap-in |
| Flame Retardant Rating | UL-94-V0 |
| Corrosion Test Class | IEC 60068-2-52 |


Copy product links
Long by picture save/share

