| Number categories | Specific specifications |
|---|---|
| Signal input - Resistance temperature detector (RTD) | Pt100:-200~800℃;Cu50:-50~150℃;Cu100:-50~150℃ |
| Signal input - Thermocouple (TC) | B:300~1800℃;E:0~1800℃;J:0~1200℃;K:0~1300℃;N:-200~1300℃;R:0~1700℃;S:0~1700℃;T:-200~400℃ |
| Output signal | Two-wire 4-20mA current, output current limit 20.3mA |
| Power specifications | 12-35V DC, excitation current 0.2±0.01mA |
| Measurement accuracy | Thermocouple input: 0.5%; Thermal resistor input: 0.2% |
| Temperature drift | ≤25ppm/℃ full scale |
| Load capacity | 250 ohm or 500 ohm |
| Protection function | Reverse polarity connection protection |
| Software Configuration | Support, requires programming USB cable + English configuration software |
| HART support | Not supported |
| Operating temperature | -30℃ to +80℃ |
| Storage temperature | -40℃ to +120℃ |
| Shell material | PA66 (flame retardant, fine frosted) |
| Installation | M4x2 screw, standard head installation |
| Product size | 44x33x24 mm (length x width x height) |

Copy product links
Long by picture save/share

